【概要描述】
序號 | 鋼種 | 牌號 | 標準號 | 類型 | 化學成份 | ||||||||||||
C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 | HB | |||||
1 | 碳鋼 | 20 | GB/T699 | 棒 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410 | 245 | 25 | 156 | |
2 | 20 | GB3087 | 管 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410-550 | 245 | 20 | |||
3 | 20 | GB/T8163 | 管 | 0.17-0.23 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.3 | Cu:0.25 | 410-550 | 245 | 20 | |||
4 | 20 | GB9948 | 管 | 0.17-0.24 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 0.25 | 0.25 | Cu:0.25 | 410-550 | 245 | 21 | |||
5 | 20 | GB711 | 板 | 0.17-0.24 | 0.17-0.37 | 0.04 | 0.035 | 0.35-0.65 | 0.25 | 0.25 | Cu:0.25 | 410 | 245 | 28 | |||
6 | 20G | GB5310 | 管 | 0.17-0.24 | 0.17-0.37 | 0.03 | 0.03 | 0.35-0.65 | 0.25 | 0.25 | 0.15 | Cu:0.2;V:0.08 | 410-550 | 245 | 24 | ||
7 | 20G | GB6479 | 管 | 0.17-0.24 | 0.17-0.37 | 0.035 | 0.035 | 0.35-0.65 | 410-550 | 245 | 24 | ||||||
8 | 20g | GB713 | 板 | 0.2 | 0.15-0.3 | 0.035 | 0.035 | 0.5-0.9 | 400-530 | 245 | 26 | ||||||
9 | 20R | GB6654 | 板 | 0.2 | 0.15-0.3 | 0.03 | 0.035 | 0.4-0.9 | 400-520 | 245 | 25 | ||||||
10 | Q235A | GB3724 | 板 | 0.14-0.22 | 0.3 | 0.05 | 0.045 | 0.3-0.65 | 375-500 | 235 | 26 | ||||||
11 | Q235B | GB3724 | 板 | 0.12-0.2 | 0.3 | 0.045 | 0.045 | 0.3-0.7 | 375-500 | 235 | 26 | ||||||
12 | 合金鋼 | 1Cr5Mo | GB1221 | 棒 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.6 | 0.45-0.6 | 590 | 390 | 18 | ||
13 | 1Cr5Mo | GB6479 | 管 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.45-0.6 | Cu:0.25 | 390-590 | 195 | 22 | |||
14 | 1Cr5Mo | GB9948 | 管 | 0.15 | 0.5 | 0.03 | 0.035 | 0.6 | 4-6 | 0.6 | 0.45-0.6 | Cu:0.25 | 390 | 195 | 22 | 187 | |
15 | 1Cr2Mo | GB9948 | 管 | 0.15 | 0.5-1 | 0.03 | 0.035 | 0.3-0.6 | 2.15-2.85 | 0.45-0.65 | Cu:0.25 | 390 | 175 | 22 | 179 | ||
16 | 12CrMo | GB/T3077 | 棒 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.3 | 410 | 265 | 24 | 179 | |
17 | 12CrMo | GB6479 | 管 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.4-0.55 | Cu:0.25 | 410-560 | 205 | 21 | |||
18 | 12CrMo | GB9948 | 管 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.25 | 410-560 | 205 | 21 | 156 | |
19 | 12CrMoG | GB5310 | 管 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.4-0.7 | 0.3 | 0.4-0.55 | Cu:0.2 | 410-560 | 205 | 21 | ||
20 | 12Cr1MoV | GB/T3077 | 棒 | 0.08-0.15 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | V:0.15-0.3;Cu:0.3 | 490 | 245 | 22 | 179 | |
21 | 12Cr1MoVG | GB5310 | 管 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | V:0.15-0.3;Cu:0.2 | 470-640 | 255 | 21 | ||
22 | 12Cr1MoVg | GB713 | 板 | 0.08-0.15 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.9-1.2 | 0.3 | 0.25-0.35 | Cu:0.3 | 440 | 245 | 19 | ||
23 | 12Cr2Mo | GB6479 | 管 | 0.08-0.15 | 0.4-0.7 | 0.035 | 0.035 | 0.5 | 2-2.5 | 0.9-1.2 | Cu:0.25 | 450-600 | 280 | 20 | |||
24 | 12Cr2MoG | GB5310 | 管 | 0.08-0.15 | 0.5 | 0.03 | 0.03 | 0.4-0.7 | 2-2.5 | 0.3 | 0.9-1.2 | Cu:0.2 | 450-600 | 280 | 20 | ||
25 | 15CrMo | GB/T3077 | 棒 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.3 | 440 | 295 | 22 | 179 | |
26 | 15CrMo | GB6479 | 管 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.4-0.55 | Cu:0.25 | 440-640 | 235 | 21 | |||
27 | 15CrMo | GB9948 | 管 | 0.12-0.18 | 0.17-0.37 | 0.035 | 0.035 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.25 | 440-640 | 235 | 21 | 170 | |
28 | 15CrMoG | GB5310 | 管 | 0.12-0.18 | 0.17-0.37 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.1 | 0.3 | 0.4-0.55 | Cu:0.2 | 440-640 | 235 | 21 | ||
29 | 15CrMog | GB713 | 板 | 0.12-0.18 | 0.15-0.4 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.2 | 0.3 | 0.45-0.6 | Cu:0.3 | 450-590 | 295 | 19 | ||
30 | 15CrMoR | GB6654 | 板 | 0.12-0.18 | 0.15-0.4 | 0.03 | 0.03 | 0.4-0.7 | 0.8-1.2 | 0.3 | 0.45-0.6 | Cu:0.3 | 450-590 | 295 | 19 |
河北千亿国际唯一官方网站有限公司主網站:http://m.rebirth123.com
掃二維碼用手機看
版權所有:河北qy千亿体育有限公司 冀ICP備19004948號-6